Frame Specifications
REAR TRAVEL: | 160mm (Compatible with 170mm) | ||
FRONT TRAVEL: | 160mm (Compatible with 170mm single crown fork or dual crown forks) | ||
WHEEL SIZE: | 29″ Front / 27.5″ Rear | ||
SIZES: | SM, MD, LG, XL | ||
COLORS: | Carbon: Moonshadow, Bonfire Red Alloy: Blueberry, Raw, Moonshadow, Bonfire Red |
||
FRAME BEARINGS: | 2x 6903, 2x 6902, 4x 6802, 2x 3802, 2x 6900 | ||
FORK AXLE TO CROWN: | 574mm at 160mm | ||
FORK OFFSET: | 44mm | ||
REAR SHOCK SIZE: | 205mm x 60mm (Compatible with 205mm x 65mm) | ||
SHOCK HARDWARE: | Trunnion Mount Top / 30mm x 8mm Bottom | ||
HEADSET (TOP): | 56mm Zero Stack | ||
HEADSET (BOTTOM): | 56mm Zero Stack | ||
BB SHELL: | 73mm BSA Threaded | ||
CHAINLINE: | 52mm | ||
REAR BRAKE MOUNT: | 180mm Post Mount, Max Rotor Size 223mm | ||
DERAILLEUR HANGER: | SRAM UDH | ||
REAR AXLE: | Transition Axle For UDH, 12mm x 148mm Spacing | ||
ISCG TABS: | ISCG05 | ||
SEATPOST DIAMETER: | 31.6mm | ||
SEAT CLAMP: | Carbon: 37.0mm Alloy: 34.9mm |
||
MAX SEATPOST | Carbon: Small 220mm | Medium 250mm | Large 290mm | XL 320mm Alloy: Small 200mm | Medium 230mm | Large 270mm | XL 300mm |
||
MAX CHAINRING SIZE: | 34T Standard Single Ring (Based on 52mm Boost Chainline) | ||
MAX TIRE SIZE: | 27.5 x 2.6 | ||
REAR SHOCK SAG: | 160mm/60mm: 16-20mm (27-33%) 170mm/65mm: 18-22mm (28-34%) |
Avis
Il n’y a pas encore d’avis.